The following table lists the key references and source materials used in this analysis, including official corporate sites, government databases, and third-party verifications.
| No. | Reference | URL |
|---|---|---|
| 1 | CTOS Credit (n.d.), Company/Business Profile Report: MC-OCEAN HOLDING SDN. BHD. | CTOS Credit Report |
| 2 | MC-Ocean (2025), About McOcean (Corporate Overview). | About MC-Ocean |
| 3 | MC-Ocean (2025), Award Winning Ceremony. | Award Winning Ceremony |
| 4 | MC-Ocean (2025), Ener369 Product Page. | Ener369 Product |
| 5 | MC-Ocean (2025), Vision: Prosperous Generations and Global Expansion. | Corporate Vision |
| 6 | MC-Ocean (2019), Official Corporate Website. | mcocean.com |
| 7 | MC-Ocean (2019), Brand Awards and Recognition. | Brand Awards |
| 8 | MC-Ocean (2019), Contact Us (Global Office Locations). | Contact Us |
| 9 | MC-Ocean (2019), Ener369 Product Quality and Testing Certificates. | Ener369 Certificates |
| 10 | MC-Ocean (2019), Ener369 Vegetable Softgel Information. | Ener369 Softgel Info |
| 11 | MC-Ocean (2019), Member Policy & Procedures (Section 1: Company and Distributor). | Member Policy |
| 12 | MC-Ocean (2019), Mission: Successful Blueprint & Core Philosophy. | Corporate Mission |
| 13 | MC-Ocean International (2023), Official Website Homepage. | mcoceaninternational.com |
| 14 | MC-Ocean International (2023), MC-Ocean Products and Research Focus. | Products & Research |
| 15 | MC-Ocean International (2023), MC-Ocean Testimonials. | Testimonials |
| 16 | Maukerja (n.d.), McOcean Holding Sdn Bhd Company Profile and Employee Reviews. | Maukerja Company Profile |
| 17 | Ministry of Health Malaysia (MOH) (n.d.), How to Identify Medicines Registered with MOH. | MOH Medicine Verification |
| 18 | UTAR Hospital (n.d.), MC-Ocean Holding Sdn Bhd Donates RM1.5 million to UTAR Hospital. | UTAR Hospital Donation |
| 19 | UTAR News (2022), MC-Ocean Holding Sdn Bhd Donates to UTAR Hospital. | UTAR News |
Comments
Post a Comment